| Limpopo Provincial State of Dams on 2023-10-23 |
| # Means latest available data |
| FSC is full storage capacity in million cubic meters |
| Dam | River | Photo | Indicators | FSC | This Week | Last Week | Last Year |
| Albasini Dam | Luvuvhu River | Photo | Indicators | 28.2 | 95.7 | 96.1 | 97.6 |
| Dap Naude Dam | Broederstroom River | Photo | Indicators | 2.0 | 77.5 | 79.9 | 91.2 |
| De Hoop Dam | Steelpoort River | Photo | Indicators | 348.7 | 99.5 | 99.5 | 99.4 |
| Doorndraai Dam | Sterk River | Photo | Indicators | 43.8 | 95.7 | 96.3 | 95.5 |
| Ebenezer Dam | Groot-Letaba River | Photo | Indicators | 69.2 | 92.4 | 92.8 | 94.5 |
| Flag Boshielo Dam | Olifants River | Photo | Indicators | 185.2 | 94.1 | 95.1 | 93.2 |
| Glen Alpine Dam | Mogalakwena River | Photo | Indicators | 18.9 | 53.1 | 53.8 | 48.5 |
| Hans Merensky Dam | Ramadiepa River | Photo | Indicators | 1.3 | 101.2 | 100.8 | 101.6 |
| Houtrivier Dam | Hout River | Photo | Indicators | 6.7 | #88.6 | #88.6 | #80.8 |
| Klaserie Dam | Klaserie River | Photo | Indicators | 5.7 | 94.3 | 94.3 | 79.2 |
| Luphephe Dam | Luphephe River | Photo | Indicators | 14.0 | 82.3 | 84.5 | 91.5 |
| Magoebaskloof Dam | Politsi River | Photo | Indicators | 4.9 | 100.2 | 100.3 | 100.2 |
| Middel-Letaba Dam | Middel-Letaba River | Photo | Indicators | 172.0 | 3.7 | 3.8 | 0.7 |
| Modjadji Dam | Molototsi River | Photo | Indicators | 7.2 | 62.1 | 62.7 | #43.9 |
| Mokolo Dam | Mokolo River | Photo | Indicators | 145.8 | 94.7 | 95.6 | 97.5 |
| Mutshedzi Dam | Mutshedzi River | Photo | Indicators | 2.4 | 102.8 | #100.2 | 94.8 |
| Nandoni Dam | Levhuvhu River | Photo | Indicators | 166.2 | 98.4 | 98.5 | 98.7 |
| Nsami Dam | Nsama River | Photo | Indicators | 21.9 | 54.8 | 55.6 | 37.9 |
| Nwanedzi Dam | Nwanedzi River | Photo | Indicators | 5.2 | 79.3 | 80.4 | 90.3 |
| Nzhelele Dam | Nzhelele River | Photo | Indicators | 51.3 | 88.8 | 89.2 | 89.6 |
| Rust De Winter Dam | Elands River | Photo | Indicators | 28.2 | 100.2 | 100.2 | 97.9 |
| Tonteldoos Dam | Tonteldoos River | Photo | Indicators | 0.2 | 100.5 | 100.5 | 95.6 |
| Tours Dam | Ngwabitsi River | Photo | Indicators | 6.1 | 94.4 | 95.0 | 86.6 |
| Tzaneen Dam | Groot-Letaba River | Photo | Indicators | 114.3 | 76.3 | 76.9 | 80.9 |
| Vergelegen Dam | Tributary of Politsi River | Photo | Indicators | 0.3 | 95.5 | 98.4 | 95.4 |
| Vlugkraal Dam | Vlugkraal River | Photo | Indicators | 0.5 | 89.7 | 90.7 | 87.9 |
| Vondo Dam | Mutshindudi River | Photo | Indicators | 30.5 | 89.2 | 90.7 | 95.8 |
| Warmbad Dam | Buffelspruit River | Photo | Indicators | 0.6 | #101.6 | #101.6 | 101.6 |
| Total | 1480.1 | 82.4 | 82.9 | 82.5 | |||

