Open Valuation Rolls
Search:
Municipality | Major Town | Valuation Roll | Open | Close |
Abaqulusi | Vryheid | GV2024 | 2024-02-14 | ![]() |
Alfred Duma | Ladysmith | GV2023 SVR 01 | 2024-02-29 | ![]() |
Beaufort West | Beaufort West | GV2024 | 2024-02-13 | ![]() |
Bergrivier | Piketberg | GV2023 SVR 02 | 2024-04-18 | ![]() |
Bergrivier | Piketberg | GV2023 SVR 03 | 2024-09-20 | 2024-10-21 |
Blouberg | Bochum | GV2023 SVR 01 | 2024-05-03 | ![]() |
Breede Valley | Worcester | GV2021 SVR 04 | 2024-05-16 | ![]() |
Cape Agulhas | Bredasdorp | GV2023 SVR 02 | 2024-05-20 | ![]() |
Chief Albert Luthuli | Carolina | GV2024 | 2024-02-19 | ![]() |
City of Tshwane | Pretoria | GV2020 SVR 03 | 2024-03-20 | ![]() |
Collins Chabane | Malamulele | GV2023 SVR 01 | 2024-04-02 | ![]() |
Dihlabeng | Bethlehem | GV2024 | 2024-02-19 | ![]() |
Ditsobotla | Lichtenburg | GV2024 | 2024-04-18 | ![]() |
Drakenstein | Paarl | GV2021 SVR 09 | 2024-05-23 | ![]() |
Drakenstein | Paarl | GV2021 SVR 08 | 2024-04-25 | ![]() |
Dr Nkosazana Dlamini Zuma | Riversdale | GV2021 SVR 06 | 2024-04-12 | ![]() |
Edumbe | Paulpietersburg | GV2020 SVR 04 | 2024-05-24 | ![]() |
Ethekwini | Durban | GV2017 SVR 08 | 2024-04-19 | ![]() |
Govan Mbeki | Secunda | GV2020 SVR 05 | 2024-05-20 | ![]() |
Hessequa | Himeville | GV2022 SVR 03 | 2024-04-12 | ![]() |
Intsika Yethu | Cofimvaba | GV2024 | 2024-03-01 | ![]() |
Inxuba Yethemba | Cradock | GV2024 | 2024-02-15 | ![]() |
JB Marks | Potchefstroom / Ventersdorp | GV2024 | 2024-04-18 | ![]() |
Johannesburg | Johannesburg | GV2023 SVR 01 | 2024-05-02 | ![]() |
Jozini | Jozini | GV2024 | 2024-02-15 | ![]() |
Kagisano ‐ Molopo | Ganyesa | GV2019 SVR 05 | 2024-04-02 | ![]() |
Kannaland | Ladysmith | GV2021 SVR 03 | 2024-08-05 | ![]() |
Knysna | Knysna | GV2023 SVR 02 | 2024-05-16 | ![]() |
Kopanong | Tromsburg | GV2024 | 2024-04-10 | ![]() |
Laingsburg | Laingsburg | GV2024 | 2024-02-16 | ![]() |
Langeberg | Ashton | GV2021 SVR 05 | 2024-05-16 | ![]() |
Lekwa | Standerton | GV2024 | 2024-02-16 | ![]() |
Madibeng | Brits | GV2019 SVR 05 | 2024-05-14 | ![]() |
Madibeng | Brits | GV2024 | 2024-04-02 | ![]() |
Makhuduthamaga Local | Sweizer-Reneke | GV2020 SVR 04 | 2024-03-20 | ![]() |
PreviousNext
Click here for a list of valuation rolls closed in 2024.
Municipalities that should be implementing new valuation rolls in 2024
NOTE: You are kindly requested to confirm implementation dates with the municipality
- Albert Luthuli Local Municipality (MP301)
- Ba-Phalaborwa Local Municipality (LIM334)
- Bushbuckridge Local Municipality (MP325)
- Emakhazeni Local Municipality (MP314)
- Emalahleni Local Municipality (MP312)
- Engcobo Local Municipality (EC137)
- Enoch Mgijima Local Municipality
- Impendle Local Municipality (KZ224)
- Kagisano – Molopo Local Municipality (NW397)
- Kamiesberg Local Municipality (NC064)
- King Sabata
- Lekwa Local Municipality (MP305)
- Lesedi Local Municipality (GT423)
- Magareng Local Municipality (NC093)
- Makana Local Municipality (EC104)
- Maruleng
- Mbizana Local Municipality (EC151)
- Merafong City Local Municipality (GT484)
- Metsimaholo Local Municipality (FS204)
- Mhlontlo Local Municipality (EC156)
- Mkhambathini Local Municipality (KZ226)
- Mkhondo Local Municipality (MP303)
- Mogalakwena
- Moretele Local Municipality (NW371)
- Mpofana Local Municipality (KZ223)
- Musina Local Municipality (LM341)/Messina
- Nala Local Municipality (FS185)
- Naledi Local Municipality (NW392)
- Ndwedwe Local Municipality (KZ293)
- Ngqushwa Local Municipality (EC126)
- Nkandla Local Municipality (KZ286)
- Polokwane Local Municipality (LM354)
- Prince Albert Local Municipality (WC052)
- Raymon Mhlaba Municipality (EC127 & 128)
- Senqu
- Sunday’s River Valley Local Mun (EC106)
- Thabazimbi
- The Msunduzi Local Municipality (KZ225)
- Thembisile Hani
- Thulamela Local Municipality (NP343)
- Victor Khanye Local Municipality (MP311)
- Winnie Madildzela-Mandela (EC151)